Financial Highlights
(expressed in millions of U.S. dollars, except per share data)
| For the years ended December 31, 2003 |
2004 | 2005 | 2006 | 2007 | |||||||
| $3,590 | $3,853 | $3,616 | $3,689 | $3,757 | Net premiums written | ||||||
| 3,873 | 4,166 | 4,206 | 4,187 | 4,211 | Total revenues | ||||||
| 468 | 492 | (51 | ) | 749 | 718 | Net income (loss) | |||||
| Earnings (loss) per common share: | |||||||||||
| $6.65 | $7.15 | $(4.59 | ) | $11.36 | $14.29 | Diluted operating earning (loss) per common share | |||||
| 8.13 | 8.71 | (1.56 | ) | 12.37 | 11.87 | Diluted net income (loss) per common share | |||||
| 19.6 | % | 16.8 | % | (8.9 | )% | 25.5 | % | 25.2 | % | Operating return on beginning common shareholders’ equity | |
| 24.0 | % | 20.4 | % | (3.0 | )% | 27.8 | % | 20.9 | % | Return on beginning common shareholders’ equity calculated with net income (loss) available to common shareholders | |
| Non-life ratios: | |||||||||||
| 65.6 | % | 65.6 | % | 87.3 | % | 54.8 | % | 50.8 | % | Loss ratio | |
| 22.2 | % | 23.0 | % | 23.0 | % | 23.1 | % | 22.9 | % | Acquisition ratio | |
| 5.6 | % | 6.0 | % | 6.0 | % | 6.5 | % | 6.7 | % | Other operating expense ratio | |
| 93.4 | % | 94.6 | % | 116.3 | % | 84.4 | % | 80.4 | % | Combined ratio | |
| At December 31, 2003 |
2004 | 2005 | 2006 | 2007 | |||||||
| $10,903 | $12,680 | $13,744 | $14,948 | $16,037 | Total assets | ||||||
| 2,594 | 3,352 | 3,093 | 3,786 | 4,322 | Total shareholders’ equity | ||||||
| 42.48 | 50.99 | 44.57 | 56.07 | 67.96 | Diluted book value per common and common share equivalents | ||||||
| 3,120 | 3,398 | 3,725 | 4,054 | 4,477 | Market capitalization | ||||||
